Water Treatment Plant
S.NO | Project Name | Capacity | Category | Location | Technology | Status |
---|---|---|---|---|---|---|
1 | Ace Divino | 800 KLD | WTP | Gr. Noida, Sec-1 | MGF + ACF | On going |
2 | Ace Capitol | 200 KLD | WTP | Noida, Sec-132, 37A | RO Plant | On going |
3 | Ace Capitol | 100 KLD | WTP | Noida, Sec-132, 37A | Softener | On going |
4 | Hemisphere- Jor Bagh | 200 KLD | WTP | Gr. Noida, Delta-I | MGF + ACF | On going |
5 | Hemisphere- Galleria | 420 KLD | WTP | Gr. Noida, Delta-I | MGF + ACF | On going |
6 | Oasis Grand Stand | 440 KLD | WTP | Yamuna Expressway | MGF + ACF | On going |
7 | Godrej Palm Retreat | 500 KLD | WTP | Noida, Sec-150 | Softener | On going |
8 | Ace City | 1200 KLD | WTP | Gr. Noida, Sec-1 | MGF + ACF | Delivered |
9 | World Trade Tower | 1180 KLD | WTP | Sec-16, Noida | Softener | Delivered |
10 | World Trade Tower | 80 KLD | WTP | Sec-16, Noida | RO Plant | Delivered |
11 | Oasis Venitia | 300 KLD | WTP | Site-C, Surajpur | MGF + ACF | Delivered |
12 | Pushpdeep | 400 KLD | WTP | Omicron-I, Gr. Noida | Softener | Delivered |
13 | NKG | 400 KLD | WTP | Gr. Noida | Softener | Delivered |
14 | SPG | 200 KLD | WTP | Gr. Noida | Softener | Delivered |
15 | Rajdhani Nikunj | 300 KLD | WTP | IP Extension, Delhi | Softener | Delivered |
16 | Havells | 200 KLD | WTP | Rajasthan | DM Plant | Delivered |
17 | Havells | 40 KLD | WTP | Rajasthan | Mix Bed | Delivered |
18 | JBM | 80 KLD | WTP | Koshi Kalan, Haryana | Softener | Delivered |
19 | City Centre Mall | 400 KLD | WTP | Guwahati, Assam | Softener | Delivered |
20 | City Centre Mall | 20 KLD | WTP | Guwahati, Assam | RO Plant | Delivered |
21 | Knorr Bremse | 200 KLD | WTP | Palwal, Haryana | Fileration+ UV | Delivered |
22 | JM Orchid | 360 KLD | WTP | Noida, Sec-76 | MGF + ACF | Delivered |
23 | JM Aroma | 440 KLD | WTP | Noida, Sec-75 | MGF + ACF | Delivered |
24 | Indo Sam | 350 KLD | WTP | Noida, Sec-75 | MGF + ACF | Delivered |
25 | Dasnac | 400 KLD | WTP | Noida, Sec-75 | MGF + ACF | Delivered |
26 | Hawelia Valencia Homes | 200 KLD | WTP | Gr. Noida, Sec-1 | Softener | Delivered |
27 | Hawelia Valenova Park | 400 KLD | WTP | Gr.Noida,Techzone-IV | MGF + ACF | Delivered |
28 | Apex Golf Avenue | 400 KLD | WTP | Gr. Noida, Bisrakh | MGF + ACF | Delivered |
29 | JKG Palm Court | 300 KLD | WTP | Sec-16 C, Noida Extn. | MGF + ACF | Delivered |
30 | Royal Nest | 420 KLD | WTP | Techzone-IV, Gr. Noida | MGF + ACF | Delivered |
31 | Eros Hotel | 50 KLD | WTP | Nehru Place, New Delhi | Softener | Delivered |
32 | Atomic | 360 KLD | WTP | Noida, Sec-78 | MGF + ACF | Delivered |
33 | Star Rameshswaram | 450 KLD | WTP | Raj Nagar Extn. Ghaziabad | MGF + ACF | Delivered |
34 | Godrej Palm Retreat | 20 KLD | WTP | Noida, Sec-150 | RO Plant | Delivered |
35 | Ace Starlit | 20 KLD | WTP | Noida, Sec-152 | RO Plant | Delivered |
36 | Ace Medlay | 10 KLD | WTP | Noida, Sec-150 | RO Plant | Delivered |
37 | Ace Divino | 20 KLD | WTP | Sec-1, Gr. Noida (W) | RO Plant | Delivered |
38 | Ace City | 20 KLD | WTP | Sec-1, Gr. Noida (W) | RO Plant | Delivered |
39 | Green Valley | 1000 KLD | WTP | Faridabad | MGF + ACF | Delivered |
40 | Sharda Motors | 10 KLD | WTP | Gurgaon | RO Plant | Delivered |
41 | Northen India Engineering College | 5 KLD | WTP | Sastri Park, New Delhi | RO Plant | Delivered |
42 | Mat Brakes | 10 KLD | WTP | Sonipath, Haryana | RO Plant | |
43 | God Smartien School | 10 KLD | WTP | Jasola | RO Plant | Delivered |
44 | Ace City | 40 KLD | WTP | Sec-1, Gr. Noida (W) | MGF + ACF | Delivered |
45 | Ace Platinum | 40 KLD | WTP | Zeta-1, Gr. Noida | MGF + ACF | Delivered |
46 | Ace Aspire | 40 KLD | WTP | Techzone-IV, Gr. Noida | MGF + ACF | Delivered |
47 | Ace Golf Shire | 40 KLD | WTP | Noida, Sec-150 | MGF + ACF | Delivered |
48 | Mango Machinotech LLP | 40 KLD | WTP | Noida, Sec-132 | MGF + ACF | Delivered |
49 | Individuals RO Plants | 10-2000 LPH | WTP | 1000 + Units Sold At Various Locations | ||
50 | IRP Plant Installed Under PHED | 8000 LPH | WTP | 300 + Units Sold At Various Locations | ||
51 | IRP Plant Installed Under PHED | 12000 LPH | WTP | 500 + Units Sold At Various Locations | ||
52 | IRP Plant Installed Under PHED | 16000 LPH | WTP | 900 + Units Sold At Various Locations | ||
and many more… |